Product information
Būtisks unisex sporta džemperis ar divkaulu. Iebūvējama piedurkne 1x1 rievojums pie kakla apkakles, piedurkņu apakšmala un apakšmala Iekšpusē skujiņas kakla lente ar plakanu šuvi uz visām vīlēm Pašauduma pusmēness aizmugurē kakla daļā
Delivery
Tarneaeg
Tarneaeg on 12 tööpäeva pärast kujunduse kinnitamist. Kinnitades kujunduse ühe tööpäeva jooksul, saate tooted kätte hiljemalt 31. marts.
Kiirtarnega märgistatud toodete tarneaeg on 5 tööpäeva pärast kujunduse kinnitamist.
Kiirema tarneaja vajadusel palume kontakteeruda müügiosakonnaga.
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
black | : Alates 8.08.2026: Alates 5.09.2026: : | 56 20 41 | 859 160 10 | 2173 15 | 4269 18 | 3203 17 | 2211 15 | 894 9 | 463 9 | 84 | 5 |
heather grey | : Alates 25.07.2026: Alates 19.12.2025: Alates 29.08.2026: : | 79 10 4 | 373 100 2 | 1454 240 | 2334 | 2117 | 1243 | 551 14 | 281 9 | 378 | 139 |
white | : Alates 28.01.2026: Alates 29.08.2026: : | 58 20 8 | 181 80 2 | 436 12 | 867 18 | 612 19 | 578 12 | 618 7 | 173 3 | 92 | 46 |
royal blue | : : | 53 | 278 1 | 529 5 | 844 10 | 795 6 | 483 5 | 186 | 10 | 65 | 66 |
canyonpink | : Alates 12.01.2026: : | 22 10 | 171 5 | 511 3 | 904 4 | 948 3 | 457 8 | 208 | 56 | 0 | 0 |
vintage white | : Alates 23.01.2026: Alates 27.06.2026: | 0 | 308 40 | 1861 | 2335 80 | 1831 | 1174 | 280 | 39 | 70 | 57 |
spectra yellow | : Alates 1.08.2026: Alates 21.01.2026: : | 48 | 69 2 | 176 | 257 | 294 | 187 | 72 60 | 5 20 | 0 | 0 |
bottle green | : Alates 18.07.2026: Alates 5.09.2026: Alates 8.04.2026: | 36 | 325 120 | 1532 120 | 2103 | 2025 | 2181 | 614 | 158 | 79 | 29 20 |
khaki | : Alates 30.05.2026: Alates 1.08.2026: Alates 18.07.2026: | 31 10 | 395 | 870 260 | 1198 | 940 | 512 | 267 | 93 10 | 26 | 33 |
stem green | : Alates 23.01.2026: | 56 | 133 60 | 252 | 412 | 325 | 192 | 139 | 70 | 0 | 0 |
serene blue | : Alates 9.01.2026: Alates 18.07.2026: | 60 10 | 99 40 | 211 | 485 | 419 | 272 | 99 | 74 | 0 | 0 |
sky blue | : Alates 27.11.2025: | 48 20 | 69 | 98 | 331 | 401 | 325 | 151 | 58 | 59 | 54 |
blue-grey | : Alates 29.08.2026: | 63 | 114 60 | 112 | 206 | 168 | 78 | 40 | 56 | 0 | 0 |
india ink grey | : Alates 1.08.2026: Alates 18.07.2026: Alates 2.05.2026: | 19 20 | 250 | 486 | 221 | 109 | 0 980 | 20 | 0 | 2 | 0 5 |
french navy | : Alates 5.09.2026: | 58 10 | 578 | 2019 | 3033 | 3166 | 2513 | 1395 | 392 | 140 | 117 |
dark heather grey | : Alates 17.10.2026: | 47 | 289 | 863 | 997 240 | 790 | 426 | 161 | 0 | 0 | 0 |
burgundy | : Alates 12.01.2026: Alates 8.08.2026: | 17 20 | 410 | 1722 | 3083 160 | 3131 | 2032 | 704 | 62 | 4 | 14 |
cotton pink | : Alates 1.08.2026: | 45 40 | 172 | 217 | 291 | 349 | 560 | 278 | 96 | 0 | 0 |
anthracite | : Alates 30.05.2026: Alates 18.07.2026: | 17 10 | 71 40 | 220 | 576 | 396 | 184 | 30 | 10 | 15 | 68 |
bright orange | : Alates 12.01.2026: | 49 | 227 120 | 675 | 1010 | 859 | 493 | 225 | 23 | 0 | 0 |
caribbean-blue | : Alates 16.03.2026: | 29 10 | 246 | 605 | 866 | 782 | 521 | 206 | 68 | 0 | 0 |
heritage brown | : Alates 9.01.2026: Alates 30.05.2026: Alates 1.08.2026: | 68 15 | 82 40 | 237 40 | 134 | 30 | 95 | 101 | 24 | 0 | 0 |
blue ice | : | 46 | 181 | 589 | 1180 | 1207 | 731 | 332 | 66 | 0 | 0 |
natural raw | : Alates 29.08.2026: Alates 1.08.2026: | 36 20 | 98 40 | 290 | 787 | 524 | 151 | 104 | 74 | 0 | 0 |
desert dust | : Alates 18.07.2026: Alates 1.08.2026: Alates 30.05.2026: | 16 10 | 173 60 | 167 140 | 157 | 106 | 140 | 85 | 48 | 0 | 0 |
dusk | : Alates 18.02.2026: | 121 | 176 80 | 440 | 702 | 534 | 392 | 160 | 77 | 0 | 0 |
verdant green | : Alates 8.08.2026: | 46 | 155 20 | 282 | 429 | 389 | 262 | 181 | 73 | 0 | 0 |
mocha | : Alates 8.08.2026: | 42 | 76 80 | 350 | 575 | 615 | 341 | 159 | 76 | 0 | 0 |
deep plum | : Alates 8.08.2026: | 58 | 93 40 | 183 | 372 | 358 | 208 | 112 | 56 | 0 | 0 |
red | : Alates 29.08.2026: Alates 8.08.2026: | 24 | 5 20 | 622 | 1138 | 1343 | 757 | 160 | 0 | 9 50 | 21 |



















black
heather grey
white
royal blue
canyonpink
vintage white
spectra yellow
bottle green
khaki
stem green
serene blue
sky blue
blue-grey
india ink grey
french navy
dark heather grey
burgundy
cotton pink
anthracite
bright orange
caribbean-blue
heritage brown
blue ice
natural raw
desert dust
dusk
verdant green
mocha
deep plum
red