Product information
Būtiskākais unisex t-krekls Iebūvējama piedurkne 1x1 ribiņa pie kakla apkakles Muguras iekšpuse kakla lente no paš auduma Cauruļveida konstrukcija Piedurkņu apakšmala un apakšmala ar platu dubultdūrienu
Delivery
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
vintage white | : Alates 31.10.2024: Alates 6.11.2024: | 137 | 0 | 0 | 75 76 | 9 49 | 1420 | 791 | 0 | 233 | 248 |
white | : Alates 26.02.2025: Alates 12.04.2025: Alates 19.04.2025: | 97 | 1079 70 | 6551 | 14556 | 11204 | 7453 | 2547 | 2364 200 | 397 150 | 82 |
burgundy | : | 102 | 0 | 0 | 0 | 0 | 0 | 195 | 39 | 30 | 121 |
french navy | : Alates 26.02.2025: Alates 12.04.2025: Alates 14.01.2025: | 431 200 | 6136 | 9894 700 | 21202 1900 | 23302 | 17648 | 7427 | 2742 | 237 | 278 |
anthracite | : Alates 26.07.2025: Alates 3.05.2025: Alates 19.04.2025: | 417 500 | 526 | 2001 1400 | 1228 300 | 1479 | 747 | 942 | 491 | 191 | 255 |
black | : Alates 19.04.2025: Alates 12.04.2025: Alates 17.03.2025: Alates 3.03.2025: Alates 28.06.2025: Alates 26.07.2025: | 1377 100 | 2488 900 | 29341 200 | 61330 | 49953 9300 | 52891 100 | 24234 | 8164 | 4227 750 | 1293 |
heather grey | : Alates 16.12.2024: Alates 26.02.2025: Alates 11.02.2025: | 669 100 | 873 | 3505 600 | 7539 | 9272 | 6801 | 3040 100 | 2095 | 433 | 330 |
dark heather grey | : Alates 5.11.2024: : | 361 | 1063 | 1519 | 422 100 | 265 1 | 962 | 0 | 0 | 0 | 0 |
spectra yellow | : | 352 | 82 | 0 | 0 | 187 | 69 | 392 | 112 | 0 | 0 |
bottle green | : | 89 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 31 | 237 |
khaki | : | 288 | 196 | 0 | 0 | 1268 | 1021 | 0 | 265 | 0 | 0 |
royal blue | : | 171 | 0 | 0 | 1623 | 0 | 846 | 0 | 0 | 0 | 0 |
red | : | 98 | 0 | 202 | 1572 | 0 | 0 | 324 | 0 | 0 | 50 |
opal | : | 158 | 212 | 189 | 200 | 630 | 0 | 0 | 0 | 0 | 0 |
stem green | : | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 |
caribbean-blue | : | 291 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
serene blue | : | 454 | 251 | 0 | 0 | 0 | 430 | 0 | 169 | 0 | 0 |
india ink grey | : | 545 | 166 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 |
cotton pink | : | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
bright orange | : | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
Size chart
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
45.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 | 70.0 | 75.0 | |
64.0 | 66.0 | 69.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | |
18.5 | 19.0 | 20.0 | 21.0 | 22.0 | 22.0 | 23.0 | 24.0 | 24.0 | 24.5 |