Product information
Būtiskākais unisex t-krekls Iebūvējama piedurkne 1x1 ribiņa pie kakla apkakles Muguras iekšpuse kakla lente no paš auduma Cauruļveida konstrukcija Piedurkņu apakšmala un apakšmala ar platu dubultdūrienu
Delivery
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
vintage white | : Alates 31.10.2024: Alates 6.11.2024: | 137 | 0 | 0 | 75 76 | 9 49 | 1420 | 791 | 0 | 233 | 248 |
white | : Alates 15.02.2025: Alates 15.03.2025: Alates 3.05.2025: Alates 12.04.2025: | 0 | 22 800 | 4941 2000 | 10038 | 10025 | 5729 | 930 | 2076 600 | 393 150 | 119 |
burgundy | : | 102 | 0 | 0 | 0 | 0 | 0 | 195 | 39 | 30 | 121 |
french navy | : Alates 15.02.2025: Alates 12.04.2025: Alates 2.01.2025: | 62 200 | 6136 | 8300 700 | 19217 500 | 19576 | 14993 | 3561 | 1668 | 89 | 309 |
anthracite | : Alates 15.03.2025: Alates 22.02.2025: Alates 8.03.2025: | 454 | 1202 | 2228 700 | 583 | 688 | 350 | 817 | 454 100 | 199 100 | 255 |
black | : Alates 29.03.2025: Alates 24.12.2024: Alates 2.01.2025: Alates 20.01.2025: Alates 8.03.2025: Alates 8.02.2025: | 1888 700 | 4343 1200 | 2935 1700 | 11765 4700 | 5350 | 14958 | 6496 | 255 200 | 3604 300 | 668 |
heather grey | : Alates 18.12.2024: Alates 8.03.2025: Alates 15.02.2025: | 569 100 | 685 | 2896 600 | 7636 | 9760 | 7121 | 2935 100 | 2095 | 228 | 248 |
dark heather grey | : Alates 5.11.2024: : | 361 | 1063 | 1519 | 422 100 | 265 1 | 962 | 0 | 0 | 0 | 0 |
spectra yellow | : | 352 | 82 | 0 | 0 | 187 | 69 | 392 | 112 | 0 | 0 |
bottle green | : | 89 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 31 | 237 |
khaki | : | 288 | 196 | 0 | 0 | 1268 | 1021 | 0 | 265 | 0 | 0 |
royal blue | : | 171 | 0 | 0 | 1623 | 0 | 846 | 0 | 0 | 0 | 0 |
red | : | 98 | 0 | 202 | 1572 | 0 | 0 | 324 | 0 | 0 | 50 |
opal | : | 158 | 212 | 189 | 200 | 630 | 0 | 0 | 0 | 0 | 0 |
stem green | : | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 |
caribbean-blue | : | 291 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
serene blue | : | 454 | 251 | 0 | 0 | 0 | 430 | 0 | 169 | 0 | 0 |
india ink grey | : | 545 | 166 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 |
cotton pink | : | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
bright orange | : | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
Size chart
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
45.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 | 70.0 | 75.0 | |
64.0 | 66.0 | 69.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | |
18.5 | 19.0 | 20.0 | 21.0 | 22.0 | 22.0 | 23.0 | 24.0 | 24.0 | 24.5 |