Product information
Unisex moderna piegriezuma t-krekls izgatavots no 100% kokvilnas, no kuras 70% ir organiska un 30% pārstrādāta, 160 G/M². T-kreklam ir izgriezums ar 1x1 ribu. Tiek garantēta oriģinālu pārstrādātu un organisku audumu materiālu izmantošana un apgalvojumi par ietekmi uz vidi, izmantojot AWARE™ traucējošo fizisko marķieri un blokķēdes tehnoloģiju. Skenējot QR kodu, jūs iegūsit piekļuvi produktam paredzētajai digitālajai pasei. 2% no ieņēmumiem no katra pārdotā produkta tiks ziedoti Water.org. Šim produktam ir OEKO-TEX® STANDARD 100 2303045 Centexbel sertifikāts. Pārstrādāto dziju rakstura dēļ var parādīties piemaisījumi un krāsu variācijas.
Delivery
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | ||
black | : | 367 | 3792 | 10197 | 18187 | 16291 | 9912 | 4076 | 1473 | 422 | 302 |
navy | : Alates 1.01.1970: | 52 | 2273 | 6465 | 9951 | 8296 | 4375 | 1675 | 780 | 173 0 | 129 |
forest green | : Alates 1.01.1970: | 45 | 524 0 | 894 | 1618 | 1621 | 1301 | 656 | 182 | 0 | 0 |
burgundy | : Alates 1.01.1970: | 35 | 880 | 2125 | 3519 | 3232 0 | 1959 | 831 | 368 | 0 | 0 |
natural raw | : Alates 1.01.1970: | 155 | 1264 | 5203 | 9262 | 9481 | 5702 | 2474 | 737 | 204 0 | 175 |
anthracite | : Alates 1.01.1970: | 379 | 997 | 2735 0 | 5117 | 5392 | 3594 | 1642 | 393 | 0 | 0 |
sky blue | : Alates 1.01.1970: | 50 | 577 | 1482 | 2360 | 2581 | 1668 0 | 713 | 201 | 0 | 0 |
desert | : Alates 1.01.1970: | 97 0 | 751 | 2645 | 3498 | 3769 | 2634 | 1173 | 376 | 0 | 0 |
khaki | : Alates 1.01.1970: | 45 0 | 651 | 2054 | 3694 | 3812 | 2429 | 1063 | 238 | 0 | 0 |
iceberg green | : Alates 1.01.1970: | 150 0 | 510 | 1393 | 2466 | 2737 | 1705 | 755 | 215 | 0 | 0 |
cream yellow | : Alates 1.01.1970: | 42 0 | 614 | 1795 | 3690 | 3708 | 2418 | 1051 | 253 | 0 | 0 |
ivory white | : Alates 1.01.1970: | 149 0 | 1689 | 4731 | 8579 | 7778 | 5126 | 2329 | 815 | 0 | 0 |
recycled white | : | 378 | 3519 | 13915 | 24559 | 24152 | 14587 | 5815 | 1636 | 454 | 266 |
red | : Alates 1.01.1970: | 41 | 925 | 2106 | 3301 | 3291 | 1961 0 | 881 | 282 | 0 | 0 |
light heather grey | : Alates 1.01.1970: | 45 | 1678 | 5448 | 10210 | 10211 | 6290 | 2911 | 840 | 177 0 | 143 |
light heather green | : Alates 1.01.1970: | 50 | 910 | 2467 | 4230 | 4421 0 | 2568 | 995 | 341 | 0 | 0 |
light heather anthracite | : Alates 1.01.1970: | 42 | 908 | 2522 | 4671 | 4787 0 | 2834 | 1186 | 351 | 0 | 0 |
crushed mint | : Alates 1.01.1970: | 23 | 519 | 1493 | 2826 | 2611 0 | 1773 | 744 | 160 | 0 | 0 |
peach nectar | : Alates 1.01.1970: | 42 | 506 | 1811 | 3347 | 3412 0 | 2273 | 968 | 244 | 0 | 0 |
cloud pink | : Alates 1.01.1970: | 247 | 748 | 2520 | 5212 | 5171 0 | 3424 | 1469 | 380 | 0 | 0 |
light heather brown | : Alates 1.01.1970: | 50 | 792 | 2552 | 4692 | 4701 0 | 2844 | 1246 | 346 | 0 | 0 |
light heather blue | : Alates 1.01.1970: | 46 | 977 | 2820 | 4964 | 5096 0 | 3131 | 1366 | 397 | 0 | 0 |
verdigris | : Alates 1.01.1970: | 53 | 322 | 1319 0 | 2336 | 2333 | 1454 | 611 | 175 | 0 | 0 |
royal blue | : Alates 1.01.1970: | 150 0 | 113 | 1398 | 2002 | 1996 | 1112 | 246 | 223 | 0 | 0 |
orange | : Alates 1.01.1970: | 129 | 536 | 2019 | 3564 | 3579 0 | 2240 | 932 | 261 | 0 | 0 |
yellow | : Alates 1.01.1970: | 99 | 274 | 946 | 1667 0 | 1602 | 949 | 496 | 194 | 0 | 0 |


















black
navy
forest green
burgundy
natural raw
anthracite
sky blue
desert
khaki
iceberg green
cream yellow
ivory white
recycled white
red
light heather grey
light heather green
light heather anthracite
crushed mint
peach nectar
cloud pink
light heather brown
light heather blue
verdigris
royal blue
orange
yellow