Product information
Unisex moderns apkalpes kakls izgatavots no 100% kokvilnas, no kuras 70% ir organiska un 30% pārstrādāta, 280 G/M². Crew kaklam ir garas piedurknes un 1x1 riba pie kakla izgriezuma, aproces un apakšmalas. Iekšpuse ir mīksta, matēta flīsa papildu komfortam. Tiek garantēta oriģinālu pārstrādātu un organisku audumu materiālu izmantošana un apgalvojumi par ietekmi uz vidi, izmantojot AWARE™ traucējošo fizisko marķieri un blokķēdes tehnoloģiju. Skenējot QR kodu, jūs iegūsit piekļuvi speciālai produkta digitālajai pasei. 2% no ieņēmumiem no katra pārdotā produkta tiks ziedoti Water.org. Šim produktam ir OEKO-TEX® STANDARD 100 2303045 Centexbel sertifikāts. Pārstrādāto dziju rakstura dēļ var parādīties piemaisījumi un krāsu variācijas.
Delivery
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | ||
black | : Alates 1.01.1970: | 48 | 544 | 1910 | 3440 | 3307 | 1904 | 813 | 186 | 8 | 36 0 |
navy | : Alates 1.01.1970: : | 56 | 585 | 2035 | 3232 | 2963 | 1695 2 | 805 1 | 233 | 79 | 53 0 |
forest green | : Alates 1.01.1970: | 12 | 268 | 734 | 1341 0 | 1335 | 882 | 410 | 104 | 0 | 0 |
natural raw | : Alates 1.01.1970: | 14 | 244 | 711 | 1148 | 1160 | 790 | 447 | 119 | 53 0 | 25 |
sky blue | : Alates 1.01.1970: | 0 | 152 | 533 | 1269 | 1378 | 892 | 366 0 | 107 | 0 | 0 |
light heather grey | : Alates 1.01.1970: | 16 | 255 | 684 | 1539 | 1596 | 1044 | 476 | 110 | 61 0 | 38 |
light heather anthracite | : Alates 1.01.1970: | 39 | 339 | 1159 | 1925 | 1955 0 | 1168 | 483 | 144 | 0 | 0 |
desert | : Alates 1.01.1970: | 35 | 280 0 | 979 | 1681 | 1688 | 1047 | 412 | 125 | 0 | 0 |
burgundy | : Alates 1.01.1970: | 15 | 163 | 411 | 698 | 680 0 | 475 | 212 | 73 | 0 | 0 |
anthracite | : Alates 1.01.1970: | 58 | 474 | 1212 | 2123 0 | 2019 | 1151 | 301 | 137 | 0 | 0 |
khaki | : Alates 1.01.1970: | 0 | 167 | 590 | 1054 | 1061 0 | 685 | 227 | 69 | 0 | 0 |
iceberg green | : Alates 1.01.1970: | 0 | 48 0 | 314 | 701 | 838 | 505 | 200 | 67 | 0 | 0 |
red | : Alates 1.01.1970: | 80 | 435 | 1495 | 2670 | 2688 0 | 1712 | 644 | 193 | 0 | 0 |
cream yellow | : Alates 1.01.1970: | 0 | 132 | 558 | 1175 | 1166 0 | 753 | 280 | 99 | 0 | 0 |
cloud pink | : Alates 1.01.1970: | 0 | 74 0 | 351 | 799 | 900 | 543 | 210 | 78 | 0 | 0 |
ivory white | : Alates 1.01.1970: | 100 | 497 | 1462 0 | 2319 | 2490 | 1469 | 605 | 226 | 0 | 0 |
royal blue | : Alates 1.01.1970: | 40 | 111 0 | 448 | 763 | 747 | 445 | 190 | 58 | 0 | 0 |
crushed mint | : Alates 1.01.1970: | 0 | 59 | 551 | 1140 0 | 1187 | 715 | 279 | 96 | 0 | 0 |
peach nectar | : Alates 1.01.1970: | 57 | 182 | 700 | 1252 | 1205 0 | 771 | 286 | 78 | 0 | 0 |
orange | : Alates 1.01.1970: | 40 | 159 | 587 | 1059 | 1049 0 | 664 | 274 | 76 | 0 | 0 |
yellow | : Alates 1.01.1970: | 40 | 114 | 450 | 784 | 736 0 | 466 | 186 | 49 | 0 | 0 |
recycled white | : Alates 1.01.1970: | 0 | 77 | 137 | 36 | 0 | 0 | 61 | 52 | 49 0 | 20 |
















black
navy
forest green
natural raw
sky blue
light heather grey
light heather anthracite
desert
burgundy
anthracite
khaki
iceberg green
red
cream yellow
cloud pink
ivory white
royal blue
crushed mint
peach nectar
orange
yellow
recycled white