Product information
Unisex sānu kabatas džemperis Raglan piedurknēm Divslāņu kapuce no paš auduma Apaļas savilkšanas auklas pieskaņotā ķermeņa krāsā ar metāla galu Metāla cilpiņas iekšpusē skujiņas aizmugurē kakla lente Pašaudums pusmēness aizmugurē kakla Slīpas sānu vīles ar kabatām 1x1 riba pie piedurkņu apakšmalas un apakšmalas Flatlock topdūriens uz visām vīlēm
Delivery
Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | 3XL | ||
black | : Alates 24.12.2024: Alates 8.02.2025: Alates 1.10.2024: : | 270 2 | 1010 20 1 | 2320 700 3 | 3271 60 | 3623 | 3537 | 1707 | 0 |
dark heather grey | : Alates 5.11.2024: Alates 26.10.2024: | 91 | 0 | 85 40 | 322 320 | 118 | 0 | 244 | 0 |
anthracite | : Alates 26.10.2024: Alates 5.11.2024: | 162 | 103 | 130 130 | 284 | 253 40 | 0 | 56 | 0 |
heather grey | : | 169 | 880 | 1648 | 2989 | 2028 | 658 | 361 | 0 |
dark heather blue | : | 99 | 0 | 0 | 442 | 469 | 0 | 0 | 66 |
french navy | : Alates 4.12.2024: | 56 | 677 | 1898 60 | 3864 | 4255 | 2493 | 1013 | 0 |
burgundy | : | 129 | 445 | 539 | 394 | 308 | 397 | 160 | 130 |
white | : Alates 12.11.2024: | 109 | 183 | 566 | 817 | 729 440 | 543 | 11 | 148 |
natural raw | : Alates 20.11.2024: Alates 19.10.2024: | 0 | 0 | 94 80 | 224 | 35 | 105 80 | 0 | 0 |
desert dust | : | 0 | 0 | 475 | 695 | 770 | 429 | 0 | 57 |
khaki | : | 48 | 303 | 719 | 1084 | 941 | 416 | 0 | 0 |
stem green | : | 0 | 0 | 0 | 925 | 978 | 638 | 229 | 136 |
stargazer | : | 75 | 227 | 362 | 220 | 0 | 0 | 0 | 18 |
sky blue | : Alates 20.11.2024: | 0 | 0 | 20 20 | 302 | 1221 | 784 | 279 | 85 |
cotton pink | : | 0 | 0 | 776 | 1491 | 1574 | 1008 | 347 | 67 |
Size chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
49.0 | 51.5 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 71.0 | |
65.0 | 68.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | |
69.5 | 75.0 | 79.0 | 80.5 | 82.0 | 83.5 | 83.5 | 83.5 |